Your Loyalty Makes All the Difference
Thanks to the generosity of those who have donated to the 2017-18 Annual Fund, Alpha Tau Chapter has already surpassed what we brought in last year. With 108 donors and $18,222 raised so far we are having a great year!
But we can’t lose momentum—Alpha Tau still needs you to act in 2018-19. This is critical to the continued engagement, success, and overall strength of our chapter.
It takes a special kind of brother to make more than just a symbolic commitment to our brotherhood—to go the extra mile by making a financial commitment, too, no matter how big or small.
Thank you to the following brothers who have given to the Annual Fund so far. Through your generosity, you have also shown us your loyalty.
Founder's Circle ($500-$999.99) | |
Wilford Lyon | 1958 |
John Goodhew | 1961 |
Geoffrey Gill | 1964 |
David Schenk | 1973 |
Edward Senules | 1976 |
Scarlet, White, & Emerald Green Society ($250-$499.99) | |
Robert Baker | 1957 |
Drew Hearn | 1957 |
Joe Rogers | 1958 |
William Schwanebeck | 1959 |
Wiley McCoy | 1961 |
George Longino | 1962 |
Kenneth Brown | 1963 |
Michael Manucy | 1965 |
Michael Smith | 1965 |
Richard Blessey | 1966 |
Edward Godfrey | 1968 |
Michael Lutz | 1968 |
James Chrivia | 1970 |
Marc Roach | 1970 |
Steve Millspaugh | 1971 |
John Stafford | 1971 |
Gregory Davis | 1973 |
Mark Sheridan | 1978 |
Gary Harrell | 1984 |
Jeremy Wright | 1994 |
The 1869 Club ($186.90) | |
Stewart Winn | 1958 |
Richard Sperry | 1959 |
Jack Liles | 1960 |
Charles Seay | 1963 |
Wayne Sikes | 1963 |
Kenneth Coley | 1964 |
Wm. Christian | 1965 |
George McCoy | 1965 |
Lee Pouncey | 1965 |
Lester (Mac) Anderson | 1967 |
James Sands | 1967 |
Gordon Ryland | 1969 |
Thomas Walker | 1969 |
Hall Penn | 1971 |
Scottie Mayfield | 1973 |
Andrew Philippo | 1992 |
Charles Spiggle | 1992 |
William Webb | 1992 |
Christopher Finke | 1994 |
Charles McPhail | 1996 |
182 Sixth Street Society ($182) | |
Ben Chilcutt | 1961 |
John Rowley | 1968 |
Michael Lynch | 1970 |
John Hewitt | 1971 |
Terry Barrows | 1972 |
Michael Alexander | 1980 |
Brad Smith | 1982 |
Michael Dudgeon | 1989 |
Keith White | 1997 |
Star & Crescent Club ($100-$181.99) | |
John Harris | 1950 |
Clarence Crowther | 1953 |
W. Hawkins | 1953 |
Fred Rogers | 1953 |
Thompson Daniel | 1956 |
Robert Denmark | 1956 |
Pat McGarity | 1956 |
Elbert Bailes | 1957 |
David Jeffrey | 1957 |
Zelle Lassiter | 1957 |
Charles Gibson | 1959 |
Donald House | 1963 |
William Hocutt | 1964 |
Richard Mitchell | 1964 |
Hal Lamb | 1966 |
Terry Graham | 1969 |
William Nichols | 1969 |
William Winship | 1969 |
Jesse Morrison | 1971 |
Alan Lunsford | 1973 |
Tim Gilbert | 1978 |
Patrick Hunter | 1987 |
James Moon | 1994 |
Michael Pouncey | 1994 |
Clay Edwards | 1996 |
Adam Goldstein | 2001 |
Alpha Tau Supporter ($50-$99.99) | |
Robert Soderholm | 1959 |
John Waldron | 1962 |
Jerry Kendall | 1965 |
Lane Jackins | 1966 |
Donald Wilkinson | 1969 |
Ronald Wensel | 1974 |
Others (Up to $49.99) | |
William Bowers | 1970 |